Programプログラム
Keynote Lectures 1
December 13 (Sat) 13:00-14:00
| Chair | Issei Komuro | International University of Health and Welfare/ University of Tokyo |
|---|---|---|
| Speaker | Applications of AI in Cardiovascular Development and Disease Modeling | |
| Sean M Wu | Professor of Medicine and Pediatrics Department of Medicine and Cardiovascular Institute Stanford University School of Medicine, USA |
|
Keynote Lecture 2
December 14 (Sun) 9:00-10:00
| Chair | Yasuchika Takeishi | Fukushima Medical University Hospital |
|---|---|---|
| Speaker | Understanding Human Cardiac Metabolism | |
| Zoltan Pierre Arany | Samuel Bellet Professor of Cardiology Cardiovascular Institute and Institute Diabetes Obesity and Metabolism Department of Medicine, Perelman School of Medicine University of Pennsylvania, USA |
|
Symposium 1Nucleic Acid Therapeutics, Genome Editing, and Omics Technologies
December 13 (Sat) 9:00-10:30
| Chair | Koh Ono | Kyoto University |
|---|---|---|
| Seitaro Nomura | The University of Tokyo | |
| Speaker | Acid-Degradable PEG-Lipid Nanoparticles Enable Efficient Cardiac mRNA Delivery in Vivo | |
| Tomohiro Nishino | Kyoto University Graduate School of Medicine | |
| Development of Synthetic Nucleic Acids Targeting MicroRNAs for Therapeutic Applications | ||
| Takahiro Horie | Kyoto University Graduate School of Medicine | |
| Therapeutic Genome Editing of RBM20-Associated Dilated Cardiomyopathy | ||
| Takahiko Nishiyama | Keio University School of Medicine | |
| Engineering Compact Cas Proteins for Cardiovascular Diseases | ||
| Atsushi Hoshino | Kyoto Prefectural University of Medicine | |
| Development of Gene-Therapy for End-Stage Heart Failure and Ischemic Cardiomyopathy | ||
| Toshiyuki Ko | The University of Tokyo | |
Symposium 2Regenerative Medicine and Development
December 13 (Sat) 14:10-15:40
| Chair | Masaki Ieda | Keio University |
|---|---|---|
| Hideki Uosaki | Jichi Medical University | |
| Speaker | Production of Cardiac Microtissues from Human iPSCs for Regenerative Therapy and Disease Modeling | |
| Shugo Tohyama | Fujita Medical Innovation Center Tokyo / Kanagawa Institute of Industrial Science and Technology | |
| Heart Failure Treatment through Cardiac Regeneration and Antifibrosis | ||
| Taketaro Sadahiro | Keio University School of Medicine | |
| Cardiac gene therapy for dilated cardiomyopathy caused by bi-allelic loss-of-function mutations in BAG5 | ||
| Hidetaka Kioka | The University of Osaka Graduate School of Medicine | |
| Maturation of Cardiac Organoids And Their Promise for Future Cardiovascular Therapies | ||
| Kozue Murata | Kyoto University | |
| Taurine Stabilizes Mitochondrial tRNALys and Restores Bioenergetics in KARS1 Related Cardiomyopathy | ||
| Takeshi Tokuyama | Jichi Medical University | |
Symposium 3Mitochondria, Metabolism and Cardiovascular diseases
December 14 (Sun) 10:10-11:40
| Chair | Naotada Ishihara | Osaka University |
|---|---|---|
| Norihiko Takeda | The University of Tokyo | |
| Speaker | Reverse genetic studies on mutant mitochondrial DNAs in mice: Insights for understanding mitochondrial DNA-based disorders | |
| Kazuto Nakada | University of Tsukuba | |
| Lipid metabolism through mitochondria | ||
| Yasushi Tamura | Yamagata University | |
| Essential role of coordinated dynamics of the mitochondrial membranes and nucleoids in cardiac function | ||
| Takaya Ishihara | Shimane University | |
| Novel Regulatory Mechanism of Myocardial Inflammation Mediated by Mitochondrial DNA | ||
| Shouji Matsushima | Kyushu University | |
| Linking Inflammation to Metabolic Changes in Heart Disease | ||
| Yasutomi Higashikuni | Jichi Medical University | |
Symposium 4Senescence and Cardiovascular aging
December 14 (Sun) 15:30-17:00
| Chair | Eiji Hara | Osaka University |
|---|---|---|
| Yuichi Oike | Kumamoto University | |
| Speaker | Capillary deterioration due to aging and its regulation | |
| Nobuyuki Takakura | The University of Osaka | |
| Age-related loss of organ-specific endothelial cell heterogeneity and its impact on organismal aging | ||
| Shigetomo Fukuhara | Nippon Medical School | |
| Innate immune memory in age-associated diseases | ||
| Ichiro Manabe | Chiba University Graduate School of Medicine | |
| Exploring the Molecular Basis of Cardiac Aging | ||
| Michio Sato | Kumamoto University | |
| Roles and Mechanisms of Cellular Senescence in Aging and Aging-Associated Diseases: Insights into Microbial Interactions | ||
| Eiji Hara | Osaka University | |
Award Session
December 13 (Sat) 10:40-11:40
| Chair | Ichiro Manabe | Chiba University Graduate School of Medicine |
|---|---|---|
| Motoaki Sano | Yamaguchi University School of Medicine | |
| Speaker | TGM2-Mediated Histone Serotonylation Represents a Novel Epigenetic Cardioprotective Mechanism in HFpEF | |
| Ryo Ogawara | Fukushima Medical University | |
| SVEP1: a novel fibroblast-derived blood biomarker for cardiac fibrosis | ||
| Naoya Kuwahara | Kobe University Graduate School of Medicine | |
| Sipa1 Drives a Maladaptive Fibroblast-Myeloid Axis after Myocardial Infarction | ||
| Seien Ko | Keio University School of Medicine | |
| SAAM-1 Immunization Mitigates Cardiac Remodeling and Vascular Lesions in Murine Models of Cardiovascular Disease | ||
| ChiehLun Hsiao | Juntendo University Graduate School of Medicine | |
| Tet2-Mutant Clonal Hematopoiesis Drives Aortic Aneurysm Progression via Macrophage-to-Osteoclast-like Differentiation | ||
| Jun Yonekawa | Nagoya University School of Medicine | |
Progress Report for Basic Research
December 13 (Sat) 15:50-17:20
| Chair | Mari Ishida | Hiroshima Shudo University |
|---|---|---|
| Ichiro Shiojima | National Cerebral and Cardiovascular Center | |
| Speaker | Epicardial Fat-Mediated Lymphatic Impairment Contributes to Atrial Fibrillation Development | |
| Ichitaro Abe | The University of Tokyo | |
| Development of a novel antiarrhythmic therapy using antisense oligonucleotide to improve the prognosis of cardiomyopathy | ||
| Hideaki Inazumi | The University of Tokyo | |
| Multi-omics analysis on atrial structural remodeling in patients with atrial fibrillation | ||
| Kosuke Sawami | The University of Tokyo | |
| Characterization of Cardiac FAPs and Therapeutic Strategies via Primary Cilia | ||
| Daishi Yamakawa | Mie University | |
| Role of interleukin 34 in pulmonary hypertension due to pulmonary fibrosis | ||
| Tetsuro Yokokawa | Fukushima Medical University | |
Grant Session in Basic Research
December 14 (Sun) 13:00-14:00
| Chair | Shinsuke Yuasa | Okayama University |
|---|---|---|
| Soichi Sano | National Cerebral and Cardiovascular Center | |
| Speaker | The Development of Novel Therapeutics Targeting Gut Dysbiosis in Pulmonary Arterial Hypertension | |
| Ryotaro Asano | National Cerebral and Cardiovascular Center | |
| Understanding the Pathological Mechanism of the Cardio-Sarcopenia Syndrome Caused by Age-related Change in Macrophages | ||
| Mao Kuriki | Institute of Science Tokyo | |
| Metabolic Reprogramming of Vascular Endothelial Stem Cells as a Novel Therapeutic Target in HFpEF Pathogenesis | ||
| Yuki Tatekoshi | Sapporo Medical University | |
| Elucidation of New Pathophysiology of Heart Failure and Drug Discovery Applications Focusing on Heart-Kidney Interaction using Organoid Technology | ||
| Hidenori Tani | Fujita Health University | |
| Lineage-Specific Tissue Macrophage Mediated Pathological Microenvironments in Cardiac Fibrosis | ||
| Norika Liu | Kumamoto University | |
JCS/U45 ISHR Joint SymposiumRising star session
December 14 (Sun) 14:10-15:20
| Chair | Atsuko Okazaki | Juntendo University |
|---|---|---|
| Yoshimitsu Yura | Nagoya University Hospital | |
| Speaker | Vascular Homeostasis as a Foundation for Cancer Immune Activation | |
| Megumu Tanaka | Shinshu University | |
| RNA regulation as a protective mechanism in cardiac stress and remodeling | ||
| Teruki Sato | Akita university | |
| A Novel BAT-derived Pro-Fibrotic Protein Promotes Pathogenesis in Cardiovascular-metabolic Diseases | ||
| Yung Ting Hsiao | National Cardiovascular Center Research Institute | |
| Spatial Omics Analysis of Immune Cell Infiltration in Cardiac Sarcoidosis | ||
| Mikako Katagiri | The University of Tokyo | |
| Elucidation of the protective effect of endocardial-derived tissue macrophages against myocardial fibrosis | ||
| Norika Liu | Kumamoto University | |
| Heart failure-specific cardiac fibroblasts promote cardiac dysfunction via the MYC-CXCL1-CXCR2 signaling axis | ||
| Jin Komuro | The University of Tokyo / Keio University | |
Poster Session
December 13 (Sat) 17:30-19:00
Poster Program Click here to download
* Beverages and snacks will be served during the session.



Professor of Medicine and Pediatrics Department of Medicine and Cardiovascular Institute Stanford University School of Medicine, USA
Samuel Bellet Professor of Cardiology Cardiovascular Institute and Institute Diabetes Obesity and Metabolism Department of Medicine, Perelman School of Medicine University of Pennsylvania, USA

